Answer 5 questions and we'll match you to the right watermaker for your boat. 25 models from Spectra, Katadyn & Dometic — matched by real specs and daily water needs.
All 25 models — select up to 3 to compare side-by-side
| Model | Series | GPH | GPD | Power | Voltage | Weight | Controller | MFD | Form | Boat Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farallon 2800C | Farallon | 117 | 2800 | AC | 220V AC | 365 lbs | Spectra Connect | ✓ | Std | 60–200 ft | |
| Farallon 1800C | Farallon | 75 | 1800 | AC | 220V AC | 310 lbs | Spectra Connect | ✓ | Std | 55–120 ft | |
| Newport 700C | Newport | 29 | 700 | DC+AC | 24/48/110/220V | 176 lbs | Spectra Connect | ✓ | Std | 40–70 ft | |
| Newport 400C | Newport | 17 | 400 | DC | 12/24/48V DC | 110 lbs | Spectra Connect | ✓ | Std | 32–55 ft | |
| Newport 400C Compact | Newport | 17 | 400 | DC | 12/24/48V DC | 140 lbs | Spectra Connect | ✓ | Compact | 32–55 ft | |
| Catalina 340C | Catalina | 14 | 340 | DC | 12/24/48V DC | 110 lbs | Spectra Connect | ✓ | Std | 28–48 ft | |
| Catalina 340R | Catalina | 14 | 340 | DC | 12/24/48V DC | 110 lbs | Remote Manual | — | Std | 28–48 ft | |
| Catalina 340C Compact | Catalina | 14 | 340 | DC | 12/24/48V DC | 110 lbs | Spectra Connect | ✓ | Compact | 28–48 ft | |
| Catalina 340R Compact | Catalina | 14 | 340 | DC | 12/24/48V DC | 110 lbs | Remote Manual | — | Compact | 28–48 ft | |
| Cape Horn Extreme 330 | Cape Horn Extreme | 15 | 330 | DC | 12/24V DC | 85 lbs | Mechanical | — | Std | 25–55 ft | |
| Cape Horn Extreme 330 Compact | Cape Horn Extreme | 15 | 330 | DC | 12/24V DC | 88 lbs | Mechanical | — | Compact | 25–50 ft | |
| Cape Horn Extreme 330R | Cape Horn Extreme | 15 | 330 | DC | 12/24V DC | 95 lbs | Remote Manual | — | Std | 25–55 ft | |
| Cape Horn Extreme 330R Compact | Cape Horn Extreme | 15 | 330 | DC+AC | 24/48/110/220V | 90 lbs | Remote Manual | — | Compact | 25–50 ft | |
| Ventura 200C | Ventura | 8 | 200 | DC | 12/24V DC | 85 lbs | Spectra Connect | ✓ | Std | 22–40 ft | |
| Ventura 200R-T | Ventura | 8 | 200 | DC | 12/24V DC | 85 lbs | Remote Manual | — | Std | 22–40 ft | |
| Ventura 200T | Ventura | 8 | 200 | DC | 12/24V DC | 60 lbs | Analog | — | Std | 20–38 ft | |
| Ventura 150C | Ventura | 6 | 150 | DC | 12/24V DC | 85 lbs | Spectra Connect | ✓ | Std | 18–35 ft | |
| Ventura 150R | Ventura | 6 | 150 | DC | 12/24V DC | 60 lbs | Remote Manual | — | Std | 18–35 ft | |
| Ventura 150D | Ventura | 6 | 150 | DC | 12/24V DC | 60 lbs | Analog | — | Std | 18–35 ft | |
| Katadyn PowerSurvivor 40E | Katadyn | 1.5 | 40 | DC | 12V DC | 25 lbs | Simple On/Off | — | Std | 10–30 ft | |
| Katadyn Survivor 35 | Katadyn | 1.2 | 35 | Manual | None | 7 lbs | Hand Pump | — | Std | 0–200 ft | |
| Dometic XZII 1200/2000 | Dometic XZII | 50 | 1200 | AC | 230V AC | 288 lbs | 7" Touchscreen | ✓ | Std | 45–75 ft | |
| Dometic XZII 1800/2000 | Dometic XZII | 75 | 1800 | AC | 230V AC | 308 lbs | 7" Touchscreen | ✓ | Std | 55–90 ft | |
| Dometic XZII 2200/2000 | Dometic XZII | 92 | 2200 | AC | 230V AC | 328 lbs | 7" Touchscreen | ✓ | Std | 65–150 ft | |
| Dometic XZII 2200/3000 | Dometic XZII | 92 | 2200 | AC | 230V AC | 348 lbs | 7" Touchscreen | ✓ | Std | 70–200 ft |
Rule of thumb: 15-25 gallons per person per day for comfortable cruising (drinking, cooking, showers, dishes). Conservative cruisers can get by on 10 gal/person. A couple on a 40-footer typically needs 30-50 gallons/day.
DC watermakers (12/24V) are ideal for sailboats and boats with solar/battery banks — they can run without a generator. AC watermakers (110/220V) are better for powerboats with generators, offering higher output. Spectra's Newport 700C does both.
Spectra Connect is Spectra's smart controller that provides remote monitoring, MFD integration (Garmin, Raymarine, Simrad), automatic operation, and diagnostics. It's available on C-series models.
Standard uses one long membrane. Compact uses two shorter membranes side-by-side — same output but fits in tighter spaces. Compact models weigh slightly more but are more installation-flexible.
Spectra's Pearson Pump technology achieves as low as 15 watts per gallon — the most efficient in the industry. A Newport 400C can run on a modest solar array. Compare that to typical AC units at 40-60 watts per gallon.
The Dometic XZII combines a SeaXchange seawater desalinator with a Spot Zero double-pass freshwater purifier in one unit. It processes both seawater AND dock water to produce ultra-pure water. Features include NMEA 2000, 7" touchscreen, 316L stainless steel high-pressure pump, and 1-touch fully automatic operation. Available in 1200-2200 GPD seawater / 2000-3000 GPD dock water configurations.
Not strictly, but it eliminates dock dependency and water jugging. Even a small Ventura 150 (6 GPH) gives a couple water independence. For extended cruising or island hopping, a watermaker is practically essential.
Pre-filters: every 3-6 months. Membrane: 5-10 years with proper care. Key maintenance: run it regularly (or pickle it if stored), change pre-filters on schedule, and flush with fresh water after each use. We offer annual service packages.
Call us for expert advice on watermaker selection, installation, and service. We install and service all Spectra models.