
Authorized Depco Pump Company Dealer
Clearwater, FL — 45+ Marine Pump Brands — Full Catalog
45+ marine pump brands — all available through Depco Pump Company
Showing 56 products

Ampco
AC circulation, high volume AC pumps
MPN: KC Series

Ampco
Flooded suction centrifugal pump for air conditioning and refrigeration
MPN: Z Series

Calpeda
Horizontal multistage water system pressure boosting
MPN: MXH Series

Finish Thompson
Heavy duty industrial air conditioning and refrigeration (magnetic drive, industrial applications)
MPN: DB Series

Finish Thompson
Air Conditioning and Refrigeration
MPN: DB3, 4 and 5 series

Gianneschi
Submersible pump for air conditioning and refrigeration (ABS construction)

Gianneschi
Air Conditioning and Refrigeration (self-priming centrifugal pump)

Gianneschi
Air conditioning and refrigeration circulation
MPN: CB 20/22 Series

Gianneschi
AC circulation, refrigeration, and chilled water systems
MPN: Idromini ACB Series

Iwaki
Heavy duty industrial air conditioning and refrigeration (magnetic drive, industrial applications)
MPN: MD-20RZT

Little Giant
Air conditioning and refrigeration (magnetic drive, open painted motor)
MPN: 3-MD-SC / 5-MD-SC

MP Pump
Marine air conditioning (up to 8,000 GPH, up to 500,000 BTU)
MPN: SWX125/150

March
High flow for large air conditioning systems
MPN: 809BR

March
Air conditioning and refrigeration systems
MPN: 809BR Series

March
Replacement for Grunert P900R, air conditioning and refrigeration systems
MPN: 809BR-HS

March
Air conditioning and refrigeration systems
MPN: 893 Series

March
Grunert P900 replacement pump for air conditioning and refrigeration
MPN: 893-04

March
Air conditioning and refrigeration (up to 48,000 BTU)
MPN: AC-5C-MD

March
Air conditioning and refrigeration (up to 6,000 BTU)
MPN: LC-2CP-MD

March
Air conditioning and refrigeration (up to 24,000 BTU)
MPN: LC-3CP-MD

March
Air conditioning and refrigeration (up to 48,000 BTU)
MPN: LC-5C-MD
25+ years of marine pump expertise — all brands, all types
GPH, BTU capacity, and motor type for every marine AC circulation pump brand we carry
| Brand | Model | GPH | BTU Capacity | Motor Type | Voltage | Best For |
|---|---|---|---|---|---|---|
| Scot (WILO) | 67/68 1500GPH | 1,500 | 72,000 | 56J TEFC | 115/230V | Marine Air P100/P120, Cruisair PS1500BX |
| Scot (WILO) | 67/68 2000GPH | 2,000 | 96,000 | 56J TEFC | 115/230V | Marine Air P700, Cruisair PS2200BX |
| Scot (WILO) | 78 Series | 3,240 | 156,000 | 56 Frame TEFC | 115/230V | Marine Air P7100/P7102/P7111 |
| Scot (WILO) | 45/66 Series | 3,800 | 178,000 | TEFC | 115/230V | Large multi-unit AC systems |
| Scot (WILO) | 72 Series | 1,920 | 92,000 | 3-Phase 56 Frame | 208-230/460V | Commercial vessels |
| Scot (WILO) | KC2 High Volume | 5,000+ | 500,000 | 56J TEFC | 208-230V | Large yacht multi-zone |
| Oberdorfer | 107MA-F25 | 1,800 | 86,000 | 56C TEFC | 115/230V | Drop-in for Scot 67/68 (P120) |
| Oberdorfer | 107MB-F25 | 2,000 | 96,000 | 56C TEFC | 115/230V | Drop-in for Scot 67/68 (P700) |
| Oberdorfer | 109MB | 2,500 | 120,000 | 56C TEFC | 115/230V | High-flow AC systems |
| Oberdorfer | 300B | 3,000 | 144,000 | 56 Frame TEFC | 115/230V | Large system replacement |
| March | MDX-3-5/8 | 510 | 24,000 | Magnetic Drive | 115V | King Air AC replacement |
| March | LC-3CP-MD | 510 | 24,000 | Sealed Magnetic Drive | 115V | King Air upgrade (sealed motor) |
| March | LC-5C-MD | 800 | 36,000 | Sealed Magnetic Drive | 115V | Mid-size AC systems |
| March | TE-7R-MD | 1,050 | 50,000 | Magnetic Drive | 115V | Larger magnetic drive needs |
| Little Giant | 3-MD-SC | 750 | 24,000 | Open Magnetic Drive | 115V | Marine Air P310, small AC |
| Little Giant | 5-MD-SC | 1,000 | 48,000 | Open Magnetic Drive | 115V | Mid-size AC systems |
| Calpeda | CM 16E | 1,200 | 58,000 | 0.5HP IP54 TROP | 220-240V | Smaller chilled water AC |
| Calpeda | CM 22E-R | 1,500 | 72,000 | 0.75HP IP54 TROP | 220-240V | Marine AC chilled water |
| Iwaki | MX 200 Series | 5,100 | 240,000 | TEFC Industrial | 115/230V | Large multi-unit, long runs |
| Ampco | AC 25 | 2,400 | 115,000 | TEFC | 115/230V | Heavy-duty marine AC |
| Cal Marine | CM-50 | 1,800 | 86,000 | TEFC | 115/230V | Standard marine AC |
| Gianneschi | ACE 30 | 1,600 | 77,000 | TEFC IP55 | 220-240V | European-built vessels |
| Finish Thompson | DB-6V | 1,200 | 58,000 | Magnetic Drive | 115V | Chemical-resistant AC |
| Condaria | CP-30 | 1,500 | 72,000 | TEFC | 115/230V | Condaria AC OEM pump |
| Price | CD100 | 2,000 | 96,000 | 56C TEFC | 115/230V | Price Industries AC systems |
| MP Pump | FMX 100 | 3,000 | 144,000 | 56C Self-Priming | 115/230V | Self-priming AC applications |
| MP Pump | SWX 125/150 | 4,500 | 216,000 | 56J TEFC | 115/230V | High-volume marine AC |
| Sherwood | G-8 | 1,500 | 72,000 | Belt/Gear Driven | Engine | Engine-driven AC pump |
| Johnson/Jabsco | CM30P7-1 | 1,800 | 86,000 | Centrifugal TEFC | 115/230V | Jabsco AC circulation |
| Bell & Gossett | NRF-22 | 1,200 | 58,000 | Wet Rotor Recirculator | 115V | Chilled water recirculation |
GPH measured at 15ft head. BTU capacity based on manufacturer specs at standard seawater conditions. Motor types: TEFC = Totally Enclosed Fan Cooled.
| Brand | Pump Type | Construction | Seal | GPH Range | BTU Range | Noise | OEM Standard |
|---|---|---|---|---|---|---|---|
| Scot (WILO) | Centrifugal | Bronze | Carbon/Ceramic | 1,500–5,000+ | 72K–500K | Low | Cruisair & Marine Air |
| Oberdorfer | Centrifugal | Bronze | Carbon/Ceramic | 1,800–3,000 | 86K–144K | Very Low | Scot 67/68 replacement |
| March | Magnetic Drive | Composite | Sealless | 510–1,050 | 24K–50K | Ultra Quiet | King Air AC |
| Little Giant | Magnetic Drive | Composite | Sealless | 750–1,000 | 24K–48K | Quiet | Marine Air P310 |
| Calpeda | Centrifugal | Bronze/SS | Carbon/Ceramic | 1,200–1,500 | 58K–72K | Low | European vessels |
| Iwaki | Centrifugal | PP/PVDF | Magnetic | 5,100 | 240K | Moderate | Industrial marine |
| Ampco | Centrifugal | Bronze | Mechanical | 2,400 | 115K | Low | Heavy-duty marine |
| MP Pump | Self-Priming | Bronze | Mechanical | 3,000–4,500 | 144K–216K | Moderate | Self-priming AC |
| Gianneschi | Centrifugal | Bronze | Mechanical | 1,600 | 77K | Low | European-built yachts |
| Johnson/Jabsco | Centrifugal | Bronze | Mechanical | 1,800 | 86K | Low | Jabsco AC systems |
"Accumar replaced both AC circulation pumps on my Viking — Scot 35068 motor/pumps from Depco. The new pumps are quieter and the AC is cooling better than it has in years. Same-day service, had the pumps in stock."
"Our Cruisair AC pump failed mid-summer. Roland recommended the Oberdorfer 107M as a drop-in replacement for our old Scot pump. Perfect fit, extremely quiet, and more affordable than the Scot equivalent. Great recommendation."
"Replaced our old freshwater pump with a Jabsco Par-Max HD5. No more pulsing at the faucets and the pressure is consistent throughout the boat. Accumar also replaced the accumulator tank — night and day difference."
"Had Accumar install dual Rule 2000 GPH automatic bilge pumps with float switches. Professional wiring, proper fusing, and they added a bilge pump counter. Peace of mind knowing the bilge is covered."
"The Italian-made Calpeda pump Roland installed on our chilled water AC system is incredibly smooth and quiet. Much better than the old pump it replaced. Accumar knew exactly what we needed — 25 years of experience shows."
"Accumar installed a Reverso oil change system on our twin diesel trawler. No more messy oil changes — just flip the valve and pump. They also installed new Jabsco raw water impellers while they were at it. Thorough work."
Expert knowledge from 25+ years of marine pump service
How to choose the right AC circulation pump for your boat's air conditioning system. Covers Scot 67/68 series, Oberdorfer 107M replacements, magnetic drive options, and sizing for BTU capacity.
Read GuideImpeller replacement schedules, mechanical seal inspection, common failure modes, and troubleshooting tips for AC pumps, freshwater pumps, bilge pumps, and diesel transfer systems.
Read Guide